Our range of products include yellow asafeotida compounded powder and compounded 111 hing powder.
Get Latest Price
| Net Weight | 50g and 100g |
| Variety | Bandhani Hing |
| Packaging Size | 50, 100 gm |
| Grade | Strong |
| Packaging Type | plastic |
| Flavor | strong |
| Is It Dried | Dried |
| Is It FSSAI Certified | FSSAI Certified |
| Brand | anpurna |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum |
| Country of Origin | Made in India |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Net Weight | 50g,100g and 250g |
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Size | 100g, 50g, 200g |
| Brand | Annapurna Hing |
| Is It Dried | Dried |
| Is It Organic | Yes |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
We are known in the market for offering the best quality Bandhni Hing Powder. The offered hing powder is highly demanded in hotels, restaurants, home, etc. in order to add extra taste to breakfast and meals. By using the best quality ingredients and ultra modern techniques in the processing stage, we are able to add a delicious and unique taste in the offered hing powder.
Features:
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50 g | 500 g (10 Pcs x 50 g) | 20 Kg | 400 (Pcs) |
| 100 g | 1 Kg (10 Pcs x 100 g) | 20 Kg | 200 (Pcs) |
| 250 g | N.A | 20 Kg | 80 (Pcs) |
| 500 g | N.A | 25 kg | 50 (Pcs) |
Rushabh Shah (CEO)
Annapurna Hing Pvt. Ltd.
Survey No. 2064, Naz- Pirana Road, Jetalpur, TA. Dascroi
Ahmedabad - 382426, Gujarat, India