Leading Manufacturer of 50g hing powder, hing powder dabbi, hing powder bottle, hing powder 50 g, hing powder gluten free and compounded strong hing powder from Ahmedabad.
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Type | Container |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Is It Organic | Yes |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum |
| Country of Origin | Made in India |
| Net Weight | 50g |
| Packaging Size | 100 gm |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Size | 50 g |
| Form | Semi Liquid |
| Raw Hing Source | Afghanistan |
| Packaging Type | Container |
| Form Of Asafoetida Available | Granules |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Certification | ISO 22000 |
| Dietary Information | 100% Vegetarian |
| Key Ingredients | Edible Gum, Wheat Flour |
| Net Weight | 50g and 100g |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Size | 100 gm |
| Packaging Type | Container |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum, Wheat Flour |
| Country of Origin | Made in India |
| Net Weight | 50g and 100g |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Type | Container |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum, Wheat Flour |
| Country of Origin | Made in India |
| Net Weight | 50g |
| Packaging Size | 100 gm |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Size | 100 gm |
| Packaging Type | Container |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum |
| Country of Origin | Made in India |
| Net Weight | 50g and 100g |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging | Plastic Bottled |
| Packaging Size | 100g, 200g, 50g |
| Brand | Annapurna Hing |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum, Wheat Flour |
| Country of Origin | Made in India |
| Net Weight | 50g and 100g |
Minimum order quantity: 100 Piece
As an affluent firm, we are also offering our clients a wide range of Strong Hing Powder. Extensively demanded in hotels, restaurants and homes to add flavor to the food, this range is free from any impurity. Widely used in the pharmaceutical industry for its excellent medicinal properties, the entire range is processed by our professionals using modish technology.
Features:
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50 g | 500 g (10 Pcs x 50 g) | 10 Kg | 200 (Pcs) |
| 100 g | 1 Kg (10 Pcs x 100 g) | 10 Kg | 100 (Pcs) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Size | 100 gm |
| Packaging Type | Container |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Certification | ISO 22000 |
| Key Ingredients | Wheat Flour, Edible Gum |
| Country of Origin | Made in India |
| Net Weight | 50g and 100g |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Size | 100 gm |
| Packaging Type | Plastic Bag |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum, Wheat Flour |
| Country of Origin | Made in India |
| Net Weight | 50g and 100g |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging Size | 100 gm |
| Packaging Type | Container |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum |
| Country of Origin | Made in India |
| Net Weight | 50g and 100g |
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 500 g (5 Pcs x 100 g) | 15 Kg | 150 ( Pcs ) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging | Plastic Bottled |
| Packaging Size | 100g, 50g, 200g |
| Brand | Annapurna Hing |
| Is It Dried | Dried |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum, Wheat Flour |
| Country of Origin | Made in India |
| Net Weight | 50g and 100g |
Minimum order quantity: 100 Piece
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
| 50 g | 500 g (10 Pcs x 50 g) | 10 Kg | 200 (Pcs) |
| 100 g | 1 Kg (10 Pcs x 100 g) | 10 Kg | 100 (Pcs) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging | Plastic Bottled |
| Packaging Size | 50g, 200g, 100g |
| Brand | Annapurna Hing |
| Is It Dried | Dried |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum |
| Country of Origin | Made in India |
| Net Weight | 50g,100g,250g |
Minimum order quantity: 100 Piece
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50 g | 500 g (10 Pcs x 50 g) | 20 Kg | 400 (Pcs) |
| 100 g | 1 Kg (10 Pcs x 100 g) | 20 Kg | 200 (Pcs) |
| 250 g | - | 20 Kg | 80 (Pcs) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging | Plastic Bottled |
| Packaging Size | 50g, 100g, 200g |
| Brand | Annapurna Hing |
| Is It Dried | Dried |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum |
| Country of Origin | Made in India |
| Net Weight | 50g,100g,500g,1kg |
Minimum order quantity: 100 Piece
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
| 50 g | 500 g (10 Pcs x 50 g) | 20 Kg | 400 (Pcs) |
| 100 g | 1 Kg (10 Pcs x 100 g) | 20 Kg | 200 (Pcs) |
| 250 g | N.A | 20 Kg | 80 (Pcs) |
| 500 g | N.A | 25 Kg | 50 (Pcs) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging | Plastic Bottled |
| Packaging Size | 50g, 200g, 100g |
| Brand | Annapurna Hing |
| Is It Dried | Dried |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum |
| Country of Origin | Made in India |
| Net Weight | 50g,100g and 200g |
Minimum order quantity: 100 Piece
We are an unparalleled name in offering a wide gamut of Strong Yellow Hing Powder. The entire range is commonly used in Indian dishes in order to add a unique flavor. We offer this range in various packaging options to meet variegated needs of clients. Widely used in pickles, namkeen, vegetables and others, renowned in the market for its non-adulterated nature and high purity.
Features:
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50 g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100 g | 1 Kg (10 Pcs x 100 g) | 15 Kg | 150 (Pcs) |
| 250 g | N.A | 15 Kg | 160 (Pcs) |
| 500 g | N.A | 32 kg | 50 (Pcs) |
Get Latest Price
| Variety | Bandhani Hing |
| Grade | Strong |
| Packaging | Plastic Bottled |
| Packaging Size | 100g, 200g, 50g |
| Brand | Annapurna Hing |
| Is It Dried | Dried |
| Certification | ISO 22000 |
| Key Ingredients | Edible Gum, Wheat Flour |
| Country of Origin | Made in India |
| Net Weight | 50g and 100g |
Minimum order quantity: 100 Piece
Annapurna Hing Pvt. Ltd. offers Strong Aroma, Excellent Quality and long Shelf Life.
Ingredients :- Edible Gum, Wheat Flour, Asafoetida.
Shelf Life :- 24 Months from Packing Month
Features :- Strong Rich in Aroma and Excellent Quality
Packing:Available in tray packing and inner Box
| Packing | Inner Packing | Net Weight for corrugated Box | Total No. of Pcs |
|---|---|---|---|
| 50g | 500 g (10 Pcs x 50 g) | 15 Kg | 300 (Pcs) |
| 100g | 1 Kg ( 10 Pcs x 100 g ) | 15 Kg | 150 ( Pcs ) |
Rushabh Shah (CEO)
Annapurna Hing Pvt. Ltd.
Survey No. 2064, Naz- Pirana Road, Jetalpur, TA. Dascroi
Ahmedabad - 382426, Gujarat, India